**Winter Rates in effect starting October 1st.**
| Hall County Residents | Mon- Tues Wed-Thurs | Friday | Saturday, Sunday & Holidays |
| Regular | $35.00 $40.00 | $45.00 | $49 12pm til 1:30pm |
| Senior (62 & Older) | $35.00 $36.00 | $36.00 | $49 12pm til 1:30pm |
| Non - Resident Green Fees | Mon- Tues Wed-Thurs | Friday | Saturday, Sunday & Holidays |
| Regular | $35.00 $40.00 | $45.00 | $49 12pm til 1:30pm |
| Senior (62 & Older | $35.00 $36.00 | $36.00 | $49 12pm til 1:30pm |
| Georgia PGA Golf Pass Holders | Monday - Thursday (anytime) | Friday (anytime) | Saturday, Sunday & Holidays (after 12:00 PM) |
| | $ 35.00 | $40.00 | $45.00 |
| College & Junior Fees | |
| Hall County Residents or Students Attending College in Hall County | $29.80 |
| High School w/o Cart | $9.30 |
| Twilight (Times Change Monthly) | |
| After 1:00PM | $34.00 |
| After 2:30PM | $27.00 |
| Eagle (7 days a week - unlimited play with cart included) | $2,950 |
| Birdie (unlimited play Monday thru Friday with cart included) | $2,100 |
| Senior Birdie (age 62+ - unlimited play Monday thru Friday with cart included) | $1,800 |